Guidance issued to local authorities on affordable housing supply

GUIDANCE has been issued to local authorities to help them deliver the supply of affordable housing – by registered social landlords, such as housing associations, and, since two years ago, also by themselves.
So-called ‘resource planning assumptions’ have been issued by the Scottish Government, for the financial year ending this year.
These are annual planning assumptions that local authorities should work with to deliver their housing priorities and are for delivering a range of affordable housing, including local authority and registered social landlord provision.
The guidance can be read, here, on the Scottish Government website, and can be summarised, as follows:
Local authority | 2020-21 £m |
Aberdeen City | 20.658 |
Aberdeenshire | 32.626 |
Angus | 9.681 |
Argyll & Bute | 19.527 |
Clackmannanshire | 6.541 |
Dumfries & Galloway | 23.264 |
Dundee City | 19.279 |
East Ayrshire | 13.464 |
East Dunbartonshire | 8.385 |
East Lothian | 11.480 |
East Renfrewshire | 6.732 |
Edinburgh City | 48.209 |
Eilean Siar | 9.709 |
Falkirk | 12.882 |
Fife | 36.827 |
Glasgow City Council | 110.896 |
Govanhill Early Action Programme | 5.000 |
Highland | 48.388 |
Inverclyde | 11.428 |
Midlothian | 9.809 |
Moray | 9.633 |
North Ayrshire | 17.093 |
North Lanarkshire | 34.635 |
Orkney Islands | 3.455 |
Perth & Kinross | 18.483 |
Renfrewshire | 17.846 |
Scottish Borders | 16.972 |
Shetland Islands | 5.531 |
South Ayrshire | 13.538 |
South Lanarkshire | 30.408 |
Stirling | 10.266 |
West Dunbartonshire | 11.128 |
West Lothian | 14.690 |
Total | 668.463 |
Picture credit: PlaceDesignScotland